Search Results for
Image Results (44) | Text Results (117) |
Modality:
- Magnetic Resonance Imaging(MRI) (45)
- Conventional Radiography (44)
- Interventional Radiology (6)
- Ultrasound (5)
- Computed Tomography(CT) (1)
- Other (1)
Normal Variant Images:
| Impingement Syndrome / Bone of forearm / Conventional Radiography / Posteroanterior view / Extensive distal excision, focal remodeling, distal radius sclerosis and proliferative changes in distal stump | Patient referred distal forearm pain since Darrach procedure was performed 6 years earlier. Posteroa ... |
| Abutment Syndrome / Bone of wrist / Conventional Radiography / variance | These are variance AP wrist view taken with neutral forearm rotation, 90 degrees of elbow flex ... |
| Impaction Syndrome / Bone of forearm / Conventional Radiography / AP view / variance | These are variance AP wrist view taken with neutral forearm rotation, 90 degrees of elbow flex ... |
| Ulna Styloid Impaction Syndrome / Bone of forearm / Conventional Radiography / Anteroposterior view / Radially deviated styloid (parrot-beaked) | Anatomic variants and pathologic process related to the styloid impaction syndrome. Radially d ... |
| Ulna Styloid Impaction Syndrome / Bone of forearm / Conventional Radiography / Anteroposterior view / Type 2 styloid non-union (base of styloid process) | Anatomic variants and pathologic process related to the styloid impaction syndrome. Type 2 uln ... |
| Abutment Syndrome / Wrist / Conventional Radiography / positive variance | These are variance AP wrist view taken with neutral forearm rotation, 90 degrees of elbow flex ... |
| Ulna Styloid Impaction Syndrome / Bone of forearm / Conventional Radiography / Anteroposterior view / Enlarged styloid | Anatomic variants and pathologic process related to the styloid impaction syndrome. Enlarged u ... |
| Ulna Styloid Impaction Syndrome / Bone of forearm / Conventional Radiography / Anteroposterior view / Type 1 styloid non-union (tip of styloid process) | Anatomic variants and pathologic process related to the styloid impaction syndrome. Type 1 uln ... |
| Impaction Syndrome / Bone of forearm / Conventional Radiography / AP view / positive variance | These are variance AP wrist view taken with neutral forearm rotation, 90 degrees of elbow flex ... |
| Arthritis, Rheumatoid / Wrist joint, Bone of forearm / Conventional Radiography / Frontal / Resorption of the styloid, large subchondral cyst at ulna styloid, erosions at base of styloid, lunate, triquetrium, hamate and base of 1st MC | Frontal radiograph of a wrist with severe RA changes. There is resorption of the styloid and a ... |
| Rickets (Childhood Osteomalacia) / Bone of forearm / Conventional Radiography / Frontal radiograph / School Age Child / Male / Osteomalacia, diffuse, osteopenia, Rickets, diffuse osteopenia, decreased bone density, widening of distal radial and growth plates, cup-like deformity of distal metaphysic | Frontal radiograph of the hand. There is diffuse osteopenia, seen as decreased density of bones. The ... |
| Ulna Styloid Impaction Syndrome / Bone of forearm / Conventional Radiography / Anteroposterior view / Elongated styloid | Anatomic variants and pathologic process related to the styloid impaction syndrome. Plain radi ... |
| Systemic Lupus Erythematosus (SLE) / Bone of forearm / Conventional Radiography / Unusual length and configuration of the styloid processes | Unusual length and configuration of the styloid process. (Normal variant images from: Keats TE ... |
| Collateral Ligament Strain of the Thumb (Gamekeeper's Thumb) / Thumb, Bone of finger, Joint of finger / Conventional Radiography / Frontal radiograph / Young Adult / Male / Strain, avulsion fracture, bone fragment, avulsed bone fragment, collateral ligament strain, avulsion fracture fragment at first medial proximal phalangeal base | Frontal radiograph of the thumb. There is a tiny, 3-mm avulsion fracture fragment at the first media ... |
| Ulna Styloid Impaction Syndrome / Bone of forearm / Conventional Radiography / Anteroposterior view / Huge styloid process | Huge styloid process. (Normal variant images from: Keats TE and Anderson MW: Atlas of Normal R ... |
| Oxalosis, Primary (Pediatric) / Bone of forearm / Conventional Radiography / School Age Child / Female / Primary oxalosis: cystic changes are present in the distal radial and metaphyses | Radiographs of an 8-year-old girl with primary oxalosis. Cystic changes are present in the distal ra ... |
| Systemic Lupus Erythematosus (SLE) / Bone of forearm / Conventional Radiography / Unusual length and configuration of the styloid processes | Unusual length and configuration of the styloid process. (Normal variant images from: Keats TE ... |
| Scleroderma (Progressive Systemic Sclerosis) / Fingers / Conventional Radiography / AP / Soft tissue calcification of the fingers with deviation | Soft tissue calcifications of the fingers (with deviation). ... |
| Calcium Pyrophosphate Dihydrate (CPPD) Crystal Deposition Disease / Wrist joint , Bone of forearm / Conventional Radiography / Frontal view / Middle Aged Adult / Male / Calcium pyrophosphate dihydrate crystal deposition disease, linear, hyperdense, mild, degeneration, fracture, linear increased density, mild degeneration changes, old styloid fracture | Frontal radiograph of the wrist shows linear increased density of the articular cartilage of the rad ... |
| Ulna Styloid Impaction Syndrome / Bone of forearm / Conventional Radiography / Anteroposterior view / Unusually long styloid process that articulates with the triquetrum | Unusually long styloid process that articulates with the triquetrum. (Normal variant images fr ... |
| Renal Osteodystrophy (Pediatric) / Bone of finger / Conventional Radiography / Adolescent / Subperiosteal bone resorption of secondary hyperparathyroidism in renal osteodystrophy: resorption primarily seen along radial aspect of middle phalanges with mild involvement of aspect | Subperiosteal bone resorption of secondary hyperparathyroidism in renal osteodystrophy. A 15-year-ol ... |
| Ulna Styloid Impaction Syndrome / Bone of forearm / Conventional Radiography / Anteroposterior view / Unusually long styloid process that articulates with the triquetrum | Unusually long styloid process that articulates with the triquetrum. (Normal variant images fr ... |
| Monteggia Fracture Dislocation / Bone of forearm / Conventional Radiography / Lateral radiograph / School Age Child / Female / Fracture dislocation, malalignment, radiolucent, Monteggia fracture dislocation, proximal shaft lucency, radial head malalignment relative to capitellum, radiocapitellar dislocation | Lateral radiograph of the elbow shows a lucency at the proximal shaft representing a fracture. ... |
| Arthritis, Rheumatoid / Joint of hand / Conventional Radiography / Focal soft tissue swelling over the styloid, subtle diffuse osteopenia, loss of joint space at the radio-carpal, mid-carpal and metacarpo-phalangeal joints, erosions are present at the heads of the 3rd and 5th left metacarpals, mild medial subluxation at the right first metacarpal-phalangeal joint. | Plain radiographs of both hands show focal soft tissue swelling over the styloid likely due to ... |
| Arthritis, Rheumatoid / Joint of hand / Conventional Radiography / Diffuse osteopenia, carpal crowding and collapse worse on the left, erosions at carpal bones, styloid, bases of metacarpals and at the 1st MCP joint, medial subluxation at the 1st MCP joints of both hands | Plain radiographs of both hands showing changes of established RA. There is diffuse osteopenia. In t ... |
| Complex Regional Pain Syndrome (CRPS) / Bone of forearm, Systemic artery / Conventional Radiography / Anteroposterior view / Diffuse patchy osteoporosis, radio- dislocation and vascular calcification in radial artery | Post-traumatic and surgical complex regional pain syndrome. Radiography of wrist demonstrates diffus ... |
| Rickets (Pediatric) / Bone of wrist / Conventional Radiography / Anteroposterior radiograph / Infant / Male / Visual feature, normal metaphysis | Anteroposterior radiograph of the wrist performed 1 year later. The distal radial and metaphys ... |
| Rheumatoid Arthritis / Upper extremity / Conventional Radiography / Frontal view / Elderly Adult / Female / Rheumatoid arthritis, moderate, eroded, diffuse, severe, osteopenia, moderate erosions, diffuse severe osteopenia | Frontal radiograph of the hand shows moderate erosive changes affecting the metacarpophalangeal and ... |
| Caffey Disease (Pediatric) / Bone of forearm / Conventional Radiography / Infant / Residual bony bridges between each radius and ulna in infantile cortical hyperostosis: all affected bones still enlarged; residues of earlier cortical thickening; radial heads still dislocated, and radial diaphyses are now anchored in this ectopic position by solid bony bridges between them and diaphyses-single bridge on the right and three on the left | Residual bony bridges between each radius and ulna in infantile cortical hyperostosis. At 12½ months ... |
| Thumb Fractures / Thumb / Conventional Radiography / PA view / Non-displaced fracture | Skier's thumb. Avulsion of the collateral ligament. Posteroanterior radiograph of the thumb de ... |
| Impingement Syndrome / Bone of forearm / Conventional Radiography / Anteroposterior view / Short ulna (ulna minus variant) with a deep articulation with radius that resembles an erosive lesion | Short ulna (ulna minus variant) with a deep articulation with radius that resembles an erosive lesio ... |
| Monteggia Fracture/Dislocation / Bone of forearm, Elbow joint / Conventional Radiography / Lateral view / Young Adult / Male / Radiolucent, fracture, diaphyseal, fracture dislocation, diaphyseal fracture | Lateral radiograph of the elbow shows a lucency at the proximal shaft representing a fracture. ... |
| Perilunate Instability/Lunate Dislocation / Wrist joint / Conventional Radiography / Lateral view / Apparent dislocation | Apparent dorsal dislocation of the ulna caused by curvature of the shaft, which can be seen in the l ... |
| Collateral Ligament Strain Of The Thumb MCP/Gamekeeper's Thumb / Bone of hand / Conventional Radiography / Anteroposterior view / Accessory centers of ossification of the epiphyses of proximal phalanges simulating avulsion injuries | Accessory centers of ossification of the epiphyses of proximal phalanges simulating avulsion injurie ... |
| Multiple Enchondromatosis / Hands / Conventional Radiography / Anterior posterior / Multiple rounded/oval non-aggressive ucent lesions of short tubular bones. | DP hands: Multiple enchondromatosis.Multiple rounded/oval non-aggressive lucent lesions of short tub ... |
| Impingement Syndrome / Bone of forearm / Conventional Radiography / Anteroposterior view / Short ulna (ulna minus variant) with a deep articulation with radius that resembles an erosive lesion | Short ulna (ulna minus variant) with a deep articulation with radius that resembles an erosive lesio ... |
| Radial Ray Deficiency / Bone of forearm / Conventional Radiography / Shortening of the ulna with secondary bowing of the radius | deficiency in a patient with Hereditary Multiple Exostosis Syndrome.Plain radiograph of the ri ... |
| Scapholunate Ligament Tear / Wrist / Conventional Radiography / AP view / Head of capitate force scaphoid and lunate apart with axial loading | AP radiograph shows widening of the scapholunate interval greater than 3 mm consistent with scapholu ... |
| Perilunate Instability/Lunate Dislocation / Wrist joint / Conventional Radiography / Lateral view / Apparent dislocation | Apparent dorsal dislocation of the ulna caused by curvature of the shaft, which can be seen in the l ... |
| Collateral Ligament Strain Of The Thumb MCP/Gamekeeper's Thumb / Bone of hand / Conventional Radiography / Anteroposterior view / Accessory centers of ossification of the epiphyses of proximal phalanges simulating avulsion injuries | Accessory centers of ossification of the epiphyses of proximal phalanges simulating avulsion injurie ... |






































