Search Results for radiography
Image Results (1902) | Text Results (3012) |
Modality:
- Conventional Radiography (1902)
Normal Variant Images:
- Normal Variants Only (1902)
| Tuberculosis, Post-Primary / Lung / Conventional Radiography / Chest radiograph / Calcification in the costoclavicular facsia | Calcification in the costoclavicular fascia, not to be mistaken for a parenchymal lesion. (Normal va ... |
| Tuberculosis, Post-Primary / Skeletal muscle of trunk, Lung / Conventional Radiography / Chest radiograph / Large pectoral shadows producing hazy densities in the midlungs, more marked on the right | Large pectoral shadows in a weight lifter producing hazy densities in the midlung, more marked on th ... |
| Pertussis Bronchopneumonia (Pediatric Lungs) / Lung, Skeletal muscle of trunk / Conventional Radiography / Frontal chest radiograph / Increased radiolucency of the left hemithorax | Congenital absence of the left pectoralis major muscle producing increased radiolucency of the left ... |
| Neurofibromatosis / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Currarino Triad (Pediatric) / Pelvic bone / Conventional Radiography / Anteroposterior radiograph of the pelvis / Congenital absence of coccyx and anomalous development of distal end of sacrum | Congenital absence of the coccyx and anomalous development of the distal end of the sacrum. (Normal ... |
| Abdominal Radiographs: Pneumoperitoneum, Pneumatosis, Pneumobilia, and Portal Venous Gas / Diaphragm, Stomach / Conventional Radiography / Simulated pneumoperitoneum produced by fat between the junction of the stomach and the diaphragm. | Simulated pneumoperitoneum produced by fat between the junction of the stomach and the diaphragm. (N ... |
| Abdominal Radiographs: Pneumoperitoneum, Pneumatosis, Pneumobilia, and Portal Venous Gas / Stomach / Conventional Radiography / Simulated pneumoperitoneum with an air-fluid level which appeared to be distant from the stomach air bubble. | Simulated pneumoperitoneum with an air-fluid level which appeared to be distant from the stomach air ... |
| Buccal Bifurcation Cyst / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of ascending ramus of mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Odontoma / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Cherubism / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Prominent submandibular fossae, which should not be mistaken for areas of bone destruction | Prominent submandibular fossae, which should not be mistaken for areas of bone destruction. (Normal ... |
| Tuberculosis, Post-Primary / Chest wall / Conventional Radiography / Chest radiograph / Preschool Child / Male / Simulating a soft tissue mass | Manubrium simulating a soft tissue mass in a 2 ½ year old boy. (Normal variant images from: Keats TE ... |
| Pertussis Bronchopneumonia (Pediatric Lungs) / Lung / Conventional Radiography / Frontal chest radiograph / Female / Example of hair braids simulating parenchymal abnormality | One example of hair braids simulating parenchymal abnormality. (From: Keats TE and Anderson MW: Atla ... |
| Thymus, Thymolipoma / Thymus / Conventional Radiography / Chest radiograph / Thymus simulating cardiomegaly | Huge thymus simulating cardiomegaly in the frontal plane. (Normal variant images from: Keats TE and ... |
| Neurilemoma / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Abdominal Radiographs: Pneumoperitoneum, Pneumatosis, Pneumobilia, and Portal Venous Gas / Breast / Conventional Radiography / Air beneath the breasts simulating pneumoperitoneum | Air beneath the breasts simulating pneumoperitoneum. ... |
| Buccal Bifurcation Cyst / Tooth / Conventional Radiography / Panoramic Dental Radiograph / School Age Child / Crypts for the third molar should not be mistaken for dental cysts | Crypts for the third molar in 9 year old child which should not be mistaken for dental cysts. (Norma ... |
| Aneurysms, Pulmonary Artery / Pulmonary artery / Conventional Radiography / Chest radiograph / School Age Child / Male / Pulmonary artery is extremely variable in size, and its prominence in the young is a common finding | Example of normal variation in size of the pulmonary artery in children and young adults. The pulmon ... |
| Thymus, Thymoma / Thymus / Conventional Radiography / Chest radiograph / Unusual rounded configuration | Unusually rounded configuration of the thymus. (Normal variant images from: Keats TE and Anderson MW ... |
| Tuberculosis, Post-Primary / Diaphragm, Lung, Heart / Conventional Radiography / Chest radiograph / Simulated subpulmonic effusion | Simulated subpulmonic effusion due to depression of the diaphragm by the heart. (Normal variant imag ... |
| Tuberculosis, Primary / Lung, Breast / Conventional Radiography / Frontal chest radiograph / Adolescent / Female / Dense juvenile breast shadow simulating parenchymal density | The dense juvenile breast may cast shadow simulating parenchymal density (arrow). Note also shadows ... |
| Pertussis Bronchopneumonia (Pediatric Lungs) / Lung / Conventional Radiography / Frontal chest radiograph / Infant / Marked opacity of the parenchyma | Filming infant chests in even minor degrees of expiration may result in misinterpretation caused by ... |
| Tuberculosis, Post-Primary / Skeletal muscle of trunk / Conventional Radiography / Chest radiograph / Simulated pneumonia produced by the pectoralis muscle shadows | Simulated pneumonia produced by the pectoralis muscle shadows with the subject's arms down. (Normal ... |
| Thymus, Thymolipoma / Thymus / Conventional Radiography / Chest radiograph / Large thymus simulating cardiomegaly | Large thymus simulating cardiomegaly. (Normal variant images from: Keats TE and Anderson MW: Atlas o ... |
| Hemangioma, Central (Jaw) / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Prominent submandibular fossae, which should not be mistaken for areas of bone destruction | Prominent submandibular fossae, which should not be mistaken for areas of bone destruction. (Normal ... |
| Osteomyelitis (Jaw) / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Abdominal Radiographs: Pneumoperitoneum, Pneumatosis, Pneumobilia, and Portal Venous Gas / Liver, Spleen / Conventional Radiography / The liver and spleen are demonstrated with unusual clarity (A) because of surrounding fat | The liver and spleen are demonstrated with unusual clarity (A) because of surrounding fat ... |
| Abdominal Radiographs: Pneumoperitoneum, Pneumatosis, Pneumobilia, and Portal Venous Gas / Bowel / Conventional Radiography / Supine film / Gas in the small bowel in the flank, which can simulate colon or free air in the peritoneal cavity. | Gas in the small bowel in the flank, which can simulate colon or free air in the peritoneal cavity. ... |
| Aneurysms, Pulmonary Artery / Pulmonary artery / Conventional Radiography / Chest radiograph / Adolescent / Male / Pulmonary artery is extremely variable in size, and its prominence in the young is a common finding | Example of normal variation in size of the pulmonary artery in children and young adults. The pulmon ... |
| Fibrous Dysplasia (Mandible) / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Prominent submandibular fossae, which should not be mistaken for areas of bone destruction | Prominent submandibular fossae, which should not be mistaken for areas of bone destruction. (Normal ... |
| Pericardial Effusion / Heart / Conventional Radiography / Frontal chest radiograph / Child / Heart size of child in diastole | Heart size of child in diastole. (From: Keats TE and Anderson MW: Atlas of Normal Roentgen Variants ... |
| Cyst, Dentigerous / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Prominent submandibular fossae, which should not be mistaken for areas of bone destruction | Prominent submandibular fossae, which should not be mistaken for areas of bone destruction. (Normal ... |
| Thymus, Thymolipoma / Thymus / Conventional Radiography / Chest radiograph / Extension to apex of right atrium | Extension of the thymus to the apex of the right atrium. (Normal variant images from: Keats TE and A ... |
| Desmoplastic Fibroma Of Bone / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Cherubism / Tooth / Conventional Radiography / Panoramic Dental Radiograph / School Age Child / Crypts for the third molar should not be mistaken for dental cysts | Crypts for the third molar in 9 year old child which should not be mistaken for dental cysts. (Norma ... |
| Tuberculosis, Post-Primary / Lung / Conventional Radiography / Chest radiograph / Opacity of the azygos lobe | Opacity of the azygos lobe, which may be mistaken for disease. (Normal variant images from: Keats TE ... |
| Tuberculosis, Primary / Lung / Conventional Radiography / Frontal chest radiograph / Female / Example of hair braids simulating parenchymal abnormality | Example of hair braids simulating parenchymal abnormality. (Normal variant images from: Keats TE and ... |
| Odontogenic Myxoma / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Tuberculosis, Post-Primary / Tracheobronchial tree / Conventional Radiography / Chest radiograph / Indentation on the right side of the trachea above the thoracic inlet | Indentation of the right side of the trachea along the thoracic inlet. CT showed buckling of the tra ... |
| Thymus, Thymolipoma / Thymus / Conventional Radiography / Chest radiograph / Large thymus simulating cardiomegaly | Example of a very large thymus simulating cardiomegaly. (Normal variant images from: Keats TE and An ... |
| Anterior Mediastinal Cysts and Cystic Neoplasms / Thymus / Conventional Radiography / Chest radiograph / Large thymus simulating cardiomegaly | Large thymus simulating cardiomegaly. (Normal variant images from: Keats TE and Anderson MW: Atlas o ... |

Previous





























