Search Results for odontogenic
Image Results (23) | Text Results (73) |
Modality:
- Conventional Radiography (23)
Normal Variant Images:
- Normal Variants Only (23)
| Odontogenic Cyst, Calcifying (Gorlin Cyst) (Head and Neck) / Lips, Mandible / Conventional Radiography / Shadows of lips seen in frontal projection of mandible | Shadows of the lips seen in frontal projection of the mandible. (From: Bohrer SP, Brody JA: More tha ... |
| Odontogenic Keratocyst / Mandible / Conventional Radiography / Foramen ovale projected through ascending ramus of mandible | Foramen ovale projected through ascending ramus of mandible. (Normal variant images from: Keats TE a ... |
| Odontogenic Keratocyst / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Odontogenic Keratocyst / Mandible / Conventional Radiography / The normal mental foramina | The normal mental foramina. (Normal variant images from: Keats TE and Anderson MW: Atlas of Normal R ... |
| Odontogenic Keratocyst / Tooth / Conventional Radiography / Dental crypt of a partially erupted molar should not be mistaken for an apical abscess | Dental crypt of a partially erupted molar should not be mistaken for an apical abscess. (Normal vari ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Conventional Radiography / Frontal view / Air between hard palate and the tongue | Air between hard palate and the tongue. (From: Keats TE and Anderson MW: Atlas of Normal Roentgen Va ... |
| Odontogenic Myxoma / Mandible / Conventional Radiography / The normal mental foramina | The normal mental foramina. (Normal variant images from: Keats TE and Anderson MW: Atlas of Normal R ... |
| Odontogenic Keratocyst / Mandible / Conventional Radiography / Simulated destructive lesion of the mandible produced by rotation at time of filming | Simulated destructive lesion of the mandible produced by rotation at time of filming. (Normal varian ... |
| Odontogenic Keratocyst / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Odontogenic Keratocyst / Mandible / Conventional Radiography / The mental foramina. Note how it can be mistaken for an apical abscess | The mental foramina (arrowcrossed arrowAtlas of Normal Roentgen Variants That May Simulate Disease ... |
| Odontogenic Myxoma / Mandible / Conventional Radiography / Foramen ovale projected through ascending ramus of mandible | Foramen ovale projected through ascending ramus of mandible. (Normal variant images from: Keats TE a ... |
| Odontoma / Mandible / Conventional Radiography / Simulated destructive lesion of the mandible produced by rotation at time of filming | Simulated destructive lesion of the mandible produced by rotation at time of filming. (Normal varian ... |
| Odontoma / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Odontogenic Myxoma / Mandible / Conventional Radiography / Simulated destructive lesion of the mandible produced by rotation at time of filming | Simulated destructive lesion of the mandible produced by rotation at time of filming. (Normal varian ... |
| Odontogenic Myxoma / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Odontoma / Mandible / Conventional Radiography / Foramen ovale projected through ascending ramus of mandible | Foramen ovale projected through ascending ramus of mandible. (Normal variant images from: Keats TE a ... |
| Odontogenic Myxoma / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Prominent submandibular fossae, which should not be mistaken for areas of bone destruction | Prominent submandibular fossae, which should not be mistaken for areas of bone destruction. (Normal ... |
| Odontoma / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Odontoma / Mandible / Conventional Radiography / The normal mental foramina | The normal mental foramina. (Normal variant images from: Keats TE and Anderson MW: Atlas of Normal R ... |
| Odontogenic Myxoma / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Odontogenic Keratocyst / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Prominent submandibular fossae, which should not be mistaken for areas of bone destruction | Prominent submandibular fossae, which should not be mistaken for areas of bone destruction. (Normal ... |
| Odontoma / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Prominent submandibular fossae, which should not be mistaken for areas of bone destruction | Prominent submandibular fossae, which should not be mistaken for areas of bone destruction. (Normal ... |
| Odontogenic Keratocyst / Tooth / Conventional Radiography / Panoramic Dental Radiograph / School Age Child / Crypts for the third molar should not be mistaken for dental cysts | Crypts for the third molar in 9 year old child which should not be mistaken for dental cysts. (Norma ... |














