Search Results for odontogenic
Image Results (72) | Text Results (73) |
Modality:
Normal Variant Images:
| Odontogenic Cyst, Calcifying (Gorlin Cyst) (Head and Neck) / Mandible / Conventional Radiography / Pantomogram / Calcifying odontogenic cyst: pericoronal calcifying odontogenic cyst with tiny calcifications; root resorption at left side of milk tooth | Calcifying odontogenic cyst. Pantomogram shows a pericoronal calcifying odontogenic cyst (arrowheads ... |
| Odontogenic Cyst, Calcifying (Gorlin Cyst) (Head and Neck) / Skull / Conventional Radiography / Occlusal radiograph / Calcifying odontogenic cyst: unilocular lesion with odontoma in right side of maxilla; calcified tissue adjacent to odontoma | Calcifying odontogenic cyst. Occlusal radiograph shows a unilocular lesion (arrowheadsarrow ... |
| Odontogenic Keratocyst / Mandible, Tooth / Computed Tomography(CT) / Axial view / Odontogenic keratocyst demonstrating scalloping between roots of the teeth | Axial CT image (bone algorithm) of an odontogenic keratocyst demonstrating scalloping between the ro ... |
| Odontogenic Keratocyst / Mandible / Magnetic Resonance Imaging(MRI) / Axial T1 weighted / Odontogenic keratocyst occupying left mandibular ramus; low signal intensity of internal aspect | Axial T1-weighted image of an odontogenic keratocyst occupying the left mandibular ramus. Note the l ... |
| Odontogenic Keratocyst / Mandible / Computed Tomography(CT) / Axial view, bone algorithm / Odontogenic keratocyst showing broad scalloping of endosteal surface of outer cortex | Axial CT image (bone algorithm) of an odontogenic keratocyst showing broad scalloping of the endoste ... |
| Odontogenic Keratocyst / Mandible / Computed Tomography(CT) / Axial view / Odontogenic keratocyst with multiple septa | Axial CT image (bone algorithm) of an odontogenic keratocyst with multiple septa. Note rare straight ... |
| Odontogenic Keratocyst / Mandible / Computed Tomography(CT) / Coronal CT / Young Adult / Male / Odontogenic cyst, circumscribed margin, radiolucent, , well-defined unilocular lesion, sclerotic margin, odontogenic keratocyst | Coronal CT shows a well-defined, unilocular, expansile, radiolucent lesion with a sclerotic margin i ... |
| Odontogenic Cyst, Calcifying (Gorlin Cyst) (Head and Neck) / Lips, Mandible / Conventional Radiography / Shadows of lips seen in frontal projection of mandible | Shadows of the lips seen in frontal projection of the mandible. (From: Bohrer SP, Brody JA: More tha ... |
| Odontogenic Myxoma / Mandible / Computed Tomography(CT) / Axial ( bone algorithm ) / Odontogenic myxoma of mandible: note few straight septa | Odontogenic myxoma of the mandible. Axial CT (bone algorithm). Note a few straight septa (arrow ... |
| Odontogenic Keratocyst / Mandible / Computed Tomography(CT) / Axial CT / Young Adult / Male / Odontogenic cyst, circumscribed margin, expansile, radiolucent, expansile lesion, odontogenic keratocyst, well-defined unilocular lesion | Axial CT shows a well-defined, unilocular, expansile, radiolucent lesion involving the right mandibl ... |
| Odontogenic Myxoma / Mandible / Conventional Radiography / Odontogenic myxoma: note one straight sharp septum | Radiograph of a surgical specimen of an odontogenic myxoma of the mandible. Note the one straight sh ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Conventional Radiography / Pantomogram / Odontogenic keratocyst: unilocular lesion with impacted tooth in right side of maxilla | Odontogenic keratocyst. Pantomogram shows a unilocular lesion (arrowheadsarrow ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Computed Tomography(CT) / Coronal scan / Young Adult / Female / Unilocular odontogenic keratocyst: expansile unilocular lesion in mandible; bony sclerotic margin and bulging of bony cortex | Unilocular odontogenic keratocyst in a 20-year-old woman. Coronal CT shows an expansile unilocular l ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Computed Tomography(CT) / Axial bone algorithm / Odontogenic keratocyst: expansile abnormality in lower maxilla; lesion does have relationship to unerupted molar but does not show typical configuration of dentigerous cyst | Odontogenic keratocyst. Axial bone algorithm CT shows the expansile abnormality in the lower maxilla ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Magnetic Resonance Imaging(MRI) / Axial T1-weighted scan / Young Adult / Female / Unilocular odontogenic keratocyst: heterogeneously low to intermediate signal intensity lesion in mandible (arrowheads) | Unilocular odontogenic keratocyst in a 20-year-old woman. Axial T1-weighted MR image reveals a lesio ... |
| Calcifying Epithelial Odontogenic Tumor (Pindborg Tumor) / Maxilla / Magnetic Resonance Imaging(MRI) / Axial, T2-weighted, contrast-enhanced image / Calcifying epithelial odontogenic tumor: soft tissue mass with nonhomogeneous signal intensity; areas of signal void within the lower lateral aspect of the mass that were calcifications | Calcifying epithelial odontogenic tumor. Axial T2-weighted contrast-enhanced MR image shows a soft t ... |
| Odontogenic Keratocyst / Mandible / Computed Tomography(CT) / Axial view, bone algorithm / Keratocyst with curved septa between three loculations | Axial CT image (bone algorithm) of an odontogenic keratocyst with curved septa between three loculat ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Magnetic Resonance Imaging(MRI) / Gadolinium-enhanced image / Young Adult / Female / Unilocular odontogenic keratocyst: thin cyst wall with weak enhancement; cyst contents have heterogeneously low to intermediate signal intensity; lack of solid tissue | Unilocular odontogenic keratocysts (OKC) in a 20-year-old woman. Gadolinium-enhanced MR image shows ... |
| Calcifying Epithelial Odontogenic Tumor (Pindborg Tumor) / Skull / Magnetic Resonance Imaging(MRI) / Coronal, T1-weighted, contrast-enhanced image / Calcifying epithelial odontogenic tumor: slightly enhancing soft tissue mass with low signal intensity in right maxillary sinus; areas of signal void within the lower lateral aspect of the mass that were calcifications | Calcifying epithelial odontogenic tumor. Coronal T1-weighted contrast-enhanced MR image shows a soft ... |
| Odontogenic Keratocyst / Mandible / Computed Tomography(CT) / Axial view / Unremarkable expansion of the mandible | Axial CT image (bone algorithm) of an odontogenic keratocyst. Note the tendency to grow along the bo ... |
| Odontogenic Keratocyst (Head and Neck) / Breast / Other / Photomicrograph / Young Adult / Female / Unilocular odontogenic keratocyst: cyst has uniformly thin wall with keratinization histopathologically | Unilocular odontogenic keratocyst in a 20-year-old woman. Photomicrograph shows that the cyst has a ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Conventional Radiography / Panoramic view / Young Adult / Female / Unilocular odontogenic keratocyst: large, unilocular, expansile lesion in left side of mandible; no root resorption of adjacent teeth | Unilocular odontogenic keratocyst in a 20-year-old woman. Panoramic radiograph shows a large, uniloc ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Computed Tomography(CT) / Panoramic reformat from multidetector spiral CT scan / Odontogenic keratocyst: expansile abnormality in left maxilla; intact cortical line as lesion expands outward; shortened and eroded multiple root tips (arrowhead) | Odontogenic keratocysts (OKC). Panoramic reformat from multidetector spiral CT scan. The OKC is seen ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Computed Tomography(CT) / Coronal scan / Odontogenic keratocyst: expanding abnormality enlarging alveolar process and extending into maxillary sinus | Odontogenic keratocyst. Coronal CT shows the expanding abnormality enlarging the alveolar process an ... |
| Calcifying Epithelial Odontogenic Tumor (Pindborg Tumor) / Maxilla / Magnetic Resonance Imaging(MRI) / Axial, T1-weighted, contrast-enhanced image / Calcifying epithelial odontogenic tumor: soft tissue slightly enhancing mass with low signal intensity; areas of signal void within lower lateral aspect of the mass that were calcifications | Calcifying epithelial odontogenic tumor. Axial T1-weighted contrast-enhanced MR image shows a soft t ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Computed Tomography(CT) / Axial T2-weighted image / Young Adult / Female / Unilocular odontogenic keratocyst: heterogenous intensity of fluid contents of cyst | Unilocular odontogenic keratocyst in a 20-year-old woman. On this axial T2-weighted MR image, the fl ... |
| Calcifying Epithelial Odontogenic Tumor (Pindborg Tumor) / Maxilla / Magnetic Resonance Imaging(MRI) / Axial, T1-weighted, contrast-enhanced image / Calcifying epithelial odontogenic tumor: soft tissue mass with low signal; areas of signal void within lower lateral aspect of mass that were calcifications | Calcifying epithelial odontogenic tumor. Axial T1-weighted contrast-enhanced MR image shows a soft t ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Magnetic Resonance Imaging(MRI) / Axial - T1 weighted / Odontogenic keratocyst: cystic lesion of heterogeneously intermediate to low signal intensities with signal void (arrowhead) suggesting impacted tooth in maxilla | Odontogenic keratocyst. Axial T1-weighted MR image reveals a cystic lesion of heterogeneously interm ... |
| Odontogenic Myxoma / Maxilla / Magnetic Resonance Imaging(MRI) / Axial T1-weighted / Low signal intensity | Odontogenic myxoma of the maxilla. Axial T1-weighted MR image. Note the low signal intensity (arrow ... |
| Cyst, Simple Bone (Jaw) / Tooth / Computed Tomography(CT) / Axial CT image, bone algorithm / Odontogenic keratocyst demonstrating scalloping between the roots of the teeth | Axial CT image (bone algorithm) of an odontogenic keratocyst demonstrating scalloping between the ro ... |
| Odontogenic Myxoma / Maxilla / Magnetic Resonance Imaging(MRI) / Axial T2-weighted / High signal intensity of tumor | Odontogenic myxoma of the maxilla. Axial T2-weighted MR image. Note how the region of the tumor now ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Computed Tomography(CT) / Coronal scan / Keratocyst: cystic lesion extending into left maxilla | Keratocyst of the left maxilla. Coronal CT demonstrates a cystic lesion extending into the left maxi ... |
| Odontogenic Keratocyst / Mandible / Magnetic Resonance Imaging(MRI) / Axial T2-weighted image / High signal intensity from the cyst fluid in the mandible | The corresponding axial T2-weighted image shows the heterogeneous internal signal intensity with com ... |
| Odontogenic Keratocyst / Mandible / Conventional Radiography / Foramen ovale projected through ascending ramus of mandible | Foramen ovale projected through ascending ramus of mandible. (Normal variant images from: Keats TE a ... |
| Odontogenic Keratocyst / Mandible / Conventional Radiography / Panoramic Dental Radiograph / Lucencies of the ascending ramus of the mandible caused by fossae | Lucencies of the ascending ramus of the mandible caused by fossae. (Normal variant images from: Keat ... |
| Odontoma / Mandible / Computed Tomography(CT) / Coronal( bone algorithm ) / Dilated odontoma: radiolucent center | Dilated odontoma. Coronal CT image (bone algorithm). Note radiolucent center. ... |
| Odontogenic Keratocyst / Mandible / Conventional Radiography / The normal mental foramina | The normal mental foramina. (Normal variant images from: Keats TE and Anderson MW: Atlas of Normal R ... |
| Odontogenic Keratocyst / Tooth / Conventional Radiography / Dental crypt of a partially erupted molar should not be mistaken for an apical abscess | Dental crypt of a partially erupted molar should not be mistaken for an apical abscess. (Normal vari ... |
| Odontogenic Keratocyst (Head and Neck) / Skull / Conventional Radiography / Frontal view / Air between hard palate and the tongue | Air between hard palate and the tongue. (From: Keats TE and Anderson MW: Atlas of Normal Roentgen Va ... |
| Odontogenic Myxoma / Mandible / Conventional Radiography / The normal mental foramina | The normal mental foramina. (Normal variant images from: Keats TE and Anderson MW: Atlas of Normal R ... |







































