Search Results for
Image Results (390) | Text Results (993) |
Modality:
Normal Variant Images:
| Uveal Melanoma (Eye) / Skull / Computed Tomography(CT) / Axial scan / Mass which is melanoma of choroid | melanoma of the choroid. Axial CT scan shows a mass (arrow ... |
| Uveal Melanoma (Eye) / Skull / Computed Tomography(CT) / Axial scan / melanoma of choroid: mushroom-shaped mass with increased density in temporal quadrant of left globe | melanoma of the choroid. Axial CT scan shows a mushroom-shaped mass with increased density ... |
| Pleural Neoplasms, Mesothelioma / Pleura / Computed Tomography(CT) / Contrast-enhanced CT / Mesothelioma: extensive enhancing pleural tumor, thicker than 1 cm, circumferentially involving the left hemithorax, consistent with mesothelioma | Mesothelioma. Contrast-enhanced CT demonstrates extensive enhancing pleural tumor, thicker than 1 cm ... |
| Phyllodes Tumor, (Breast) / Breast / Other / Female / phyllodes tumor: hyperplastic duct and highly cellular stroma | phyllodes tumor. Hyperplastic duct and highly cellular stroma. ... |
| Uveal Melanoma (Eye) / Skull / Magnetic Resonance Imaging(MRI) / Axial, T1-weighted image / uveal melanoma: hyperintense mass | uveal melanoma. Axial T1-weighted MR image shows a hyperintense mass (arrow ... |
| Phyllodes Tumor, (Breast) / Breast / Other / Female / phyllodes tumor: fibrosarcomatous cells with moderate nuclear atypia and multiple mitotic figures | phyllodes tumor. Fibrosarcomatous cells with moderate nuclear atypia and multiple mitotic ... |
| Uveal Melanoma (Eye) / Skull / Magnetic Resonance Imaging(MRI) / Sagittal, proton-weighted image / Mass in uveal melanoma | uveal melanoma. Sagittal PW MR image. Scan shows a mass (arrow ... |
| Mucinous Cystic Neoplasm, / Gastrointestinal tract / Magnetic Resonance Imaging(MRI) / Axial postgadolinium T1-weighted fat-suppressed MR image / Young Adult / Female / Mucinous cystic neoplasm, mass, cystic, large cystic lesion, soft tissue component, lesion | Axial postgadolinium T1-weighted fat-suppressed MR image shows large cystic lesion and the associate ... |
| Uveal Melanoma (Eye) / Skull / Magnetic Resonance Imaging(MRI) / Sagittal, proton-weighted image / uveal melanoma: hyperintense mass, retinal detachment | uveal melanoma. Sagittal PW MR image of a patient shows a hyperintense mass (arrowsarrowhe ... |
| Phyllodes Tumor, (Breast) / Breast / Other / Female / phyllodes tumor: infiltration into adjacent adipose tissue | phyllodes tumor. Infiltration into adjacent adipose tissue. ... |
| Uveal Melanoma (Eye) / Skull / Magnetic Resonance Imaging(MRI) / T2-weighted image / uveal melanoma: mass remains slightly hypointense | uveal melanoma. T2-weighted MR image. Scan shows a mass (arrow ... |
| Mesothelioma / Pleura / Computed Tomography(CT) / Elderly Adult / Male / Circumferential, thickened, smooth margin, nodular, mesothelioma, circumferential right thickened pleura, shrunken lung, volume loss, thickened smooth costal pleura, nodular mediastinal pleura, mesothelioma | CT shows circumferential, right pleural thickening with associated volume loss. The thickening of th ... |
| Melanoma of the Nasal Cavity / Skull / Magnetic Resonance Imaging(MRI) / Fat-suppressed, contrast-enhanced, axial T1-weighted image / Young Adult / Male / melanoma, enhancing, contrast-enhanced lesion | The lesion exhibits contrast enhancement on fat-suppressed, contrast-enhanced axial T1WI. Diagnosis: ... |
| Interarterial Course of Anomalous Right Coronary Artery / Systemic artery, Pulmonary artery / Computed Tomography(CT) / Curved multiplanar reformatted image / Young Adult / Male / Anomalous right coronary artery, right coronary artery with course, interarterial course between aortic root and pulmonary trunk | Curved multiplanar reformatted image of the right coronary artery. The right coronary artery follows ... |
| Primary Sarcoma (Osteosarcoma, Fibrous Histiocytoma) / Skull / Computed Tomography(CT) / Contrast-enhanced coronal image / Elderly Adult / Female / fibrous histiocytoma: lesion enhances and contains cystic component | fibrous histiocytoma. A 75-year-old woman with palpable mass. Contrast-enhanced coronal im ... |
| Primary Sarcoma (Osteosarcoma, Fibrous Histiocytoma) / Skull / Magnetic Resonance Imaging(MRI) / T2-weighted axial MR image / Elderly Adult / Female / fibrous histiocytoma: mass is hyperintense on image and contains serpentine vascular structures | fibrous histiocytoma. A 75-year-old woman with palpable mass. The mass is hyperintense on ... |
| Pediatric Airway, Miscellaneous Tumors / Neck / Magnetic Resonance Imaging(MRI) / Sagittal postgadolinium T1-weighted sequence / Infant / rhabdoid tumor: inhomogeneously enhancing mass in the retropharyngeal and precervical soft tissues | rhabdoid tumor in an infant. Sagittal postgadolinium T1-weighted sequence shows an inhomog ... |
| Uveal Melanoma (Eye) / Skull / Magnetic Resonance Imaging(MRI) / Axial proton-weighted image (top), Axial, T2-weighted image (bottom) / melanoma of choroid: mass, exudative retinal detachment | melanoma of the choroid. Axial PW MR image (top) and T2-weighted MR image (bottom) show a ... |
| Uveal Melanoma (Eye) / Skull / Magnetic Resonance Imaging(MRI) / Axial postcontrast, fat-suppressed, T1-weighted image / melanoma, hemorrhagic sub-retinal effusion: melanoma and enhancement of thickened uvea (arrows) | melanoma and hemorrhagic subretinal effusion. Axial postcontrast, fat-suppressed, T1-weigh ... |
| Mesothelioma / Thorax, Pleura / Conventional Radiography / Young Adult / Male / Mesothelioma, radiopaque, direct extension, lobulated, shrunken, displacement, radiopaque areas in left lower hemithorax, extension into lateral and apical regions, lobulated contour of mediastinal interface, shrunken lung, malpositioned mediastinum, volume loss with ipsilateral mediastinal shift, mesothelioma | Posteroanterior chest radiograph shows opacification of the left, lower hemithorax with extension in ... |
| Uveal Melanoma (Eye) / Skull / Magnetic Resonance Imaging(MRI) / Enhanced, fat-suppressed, T1-weighted image / uveal melanoma: moderate tumor enhancement; irregularity of scleral and tumor nodule caused by scleral invasion and retrobulbar extension; hyperintensity of retrobulbar fat due to dental metallic filling | uveal melanoma. Enhanced, fat-suppressed, T1-weighted MR image showing moderate tumor enha ... |
| Primary Sarcoma (Osteosarcoma, Fibrous Histiocytoma) / Skull / Magnetic Resonance Imaging(MRI) / T1-weighted coronal MR image / Elderly Adult / Female / fibrous histiocytoma: large solid left parietal mass with intracranial and extracranial components; mass is isointense to brain and contains flow voids | fibrous histiocytoma. A 75-year-old woman with palpable mass. T1-weighted coronal MR image ... |
| Primary Sarcoma (Osteosarcoma, Fibrous Histiocytoma) / Skull, Systemic artery / Interventional Radiology / Lateral projection from arterial phase during external carotid artery injection / Elderly Adult / Female / fibrous histiocytoma: hypervascular mass supplied by branches from middle meningeal and superficial temporal arteries | fibrous histiocytoma. A 75-year-old woman with palpable mass. Lateral projection from arte ... |
| Uveal Melanoma (Eye) / Skull / Magnetic Resonance Imaging(MRI) / Sagittal, T2-weighted image / uveal melanoma: mixed signal appearance of lesion; hyperintense anterior portion due to necrosis or hemorrhage | uveal melanoma. Sagittal T2-weighted MR image shows the mixed signal appearance of the les ... |
| Sarcoma (Breast) / Breast / Other / Female / Photomicrograph: osteosarcoma of breast, cells and osteoid stroma | Osteosarcoma of breast. cells and osteoid stroma. ... |
| Embryonal Carcinoma (EmCa) / Brain / Magnetic Resonance Imaging(MRI) / Coronal, T1-weighted postcontrast MR image / Mixed germ cell tumor, primarily embryonal carcinoma: solid and cystic or necrotic components with heterogeneity and possibly some hemorrhage and/or calcification | Mixed germ cell tumor, primarily embryonal carcinoma. Image shows solid and cystic or necr ... |
| Embryonal Carcinoma (EmCa) / Brain / Computed Tomography(CT) / Axial CT image / Mixed germ cell tumor, primarily embryonal carcinoma: solid and cystic or necrotic components with heterogeneity and possibly some hemorrhage and/or calcification | Mixed germ cell tumor, primarily embryonal carcinoma. Image shows solid and cystic or necr ... |
| Otitis, Necrotizing External / External ear, Skull / Magnetic Resonance Imaging(MRI) / Contrast-enhanced axial image / external otitis: demonstrates enhancing debris in subtemporal regions surrounding styloid process | external otitis. Contrast-enhanced axial image demonstrates enhancing debris (arrows ... |
| Embryonal Carcinoma (EmCa) / Brain / Magnetic Resonance Imaging(MRI) / Sagittal, T1-weighted MR image / Mixed germ cell tumor, primarily embryonal carcinoma: solid and cystic or necrotic components with heterogeneity and possibly some hemorrhage and/or calcification | Mixed germ cell tumor, primarily embryonal carcinoma. Image shows solid and cystic or necr ... |
| Embryonal Carcinoma (EmCa) / Brain / Magnetic Resonance Imaging(MRI) / Sagittal, T1-weighted MR image after administration of gadolinium / Mixed germ cell tumor, primarily embryonal carcinoma: solid and cystic or necrotic components with heterogeneity and possibly some hemorrhage and/or calcification | Mixed germ cell tumor, primarily embryonal carcinoma. Image shows solid and cystic or necr ... |
| Embryonal Carcinoma (EmCa) / Brain / Other / Gross specimen photograph / Mixed germ cell tumor, primarily embryonal carcinoma: solid and cystic or necrotic components with heterogeneity and possibly some hemorrhage and/or calcification | Mixed germ cell tumor, primarily embryonal carcinoma. Image shows solid and cystic or necr ... |
| Otitis, Necrotizing External / Middle ear cavity, Skull, Cranial nerve / Computed Tomography(CT) / Axial CT / external otitis: demonstrates debris eroding into mastoid; mastoid segment of facial nerve canal is intact | external otitis. More superior axial image targeted for bone demonstrates debris eroding i ... |
| Embryonal Carcinoma (EmCa) / Brain / Magnetic Resonance Imaging(MRI) / Axial, T2-weighted MR image / Mixed germ cell tumor, primarily embryonal carcinoma: solid and cystic or necrotic components with heterogeneity and possibly some hemorrhage and/or calcification | Mixed germ cell tumor, primarily embryonal carcinoma. Image shows solid and cystic or necr ... |
| Hemangiopericytoma (Head and Neck) / Neck / Magnetic Resonance Imaging(MRI) / Axial T2-weighted image / hemangiopericytoma: enhancing, intermediate signal intensity mass in the midline of the back of the neck; flow voids within mass | hemangiopericytoma. Axial T2-weighted image shows a well-demarcated soft-tissue mass in th ... |
| Paget's Disease of the Nipple and Areola / Nipple / Other / cells migrate through the epidermis in an ameboid fashion | Paget's disease of the nipple. cells migrate through the epidermis in an ameboid fashion. ... |
| Gastric Carcinoma (Stomach and Duodenum) / Stomach / Conventional Radiography / Barium studies / A meniscoid ulcer is seen on the lesser curvature of the antrum. Note the rind of tumor surrounding the ulcer. | gastric ulcer. A meniscoid ulcer (white arrowsblack arrows ... |
| Sarcoma (Breast) / Breast / Other / Higher magnification view / Female / Photomicrograph: osteosarcoma; spindle cells surrounded by eosinophilic osteoid material | Osteosarcoma of breast. Higher-magnification view reveals spindle cells surrounded by eosi ... |
| Pleural Effusion / Pleural surface, Right lung / Positron Emission Tomography(PET) / 18F-FDG PET / pleural effusion: marked increase uptake in right lower lobe mass and moderate focal increased uptake in parietal pleura (white arrow) | pleural effusion.18F FDG PET image shows marked increase uptake in the right lower lobe ma ... |
| Hemangiopericytoma (Head and Neck) / Neck / Magnetic Resonance Imaging(MRI) / Axial T1-weighted image / hemangiopericytoma: enhancing, intermediate signal intensity mass in the midline of the back of the neck; flow voids within mass | hemangiopericytoma. Axial T1-weighted image shows a well-demarcated soft-tissue mass in th ... |
| Hemangiopericytoma (Head and Neck) / Neck / Magnetic Resonance Imaging(MRI) / Sagittal T1-weighted, fat-suppressed, contrast-enhanced image / hemangiopericytoma: enhancing, well-demarcated soft-tissue mass in the midline of the back of neck; flow voids within mass | hemangiopericytoma. Sagittal T1-weighted, fat-suppressed, contrast-enhanced MR image shows ... |










































