Search Results for
Image Results (239) | Text Results (941) |
Normal Variant Images:
- Normal Variants Only (239)
| Fractures, Other Zygomatic Fractures / Skull / Conventional Radiography / Suture between the zygomatic bone and the zygomatic process of the temporal bone seen in oblique projection, simulating a | The suture between the zygomatic bone and the zygomatic process of the temporal bone seen in oblique ... |
| Atlas, Fractures of / Cervical vertebral body / Conventional Radiography / Pseudonotch of atlas mistaken for | Pseudonotch of the atlas mistaken for a . These notches form the attachment site of the tran ... |
| Spinous Process Fractures/Clay Shoveler's / Vertebral body modifier / Conventional Radiography / Bifid spinous processes of C5 and C6, which may be mistaken for fractures | Bifid spinous process of C5 and C6, which may be mistaken for . (Normal variant images from: ... |
| Fractures, Nasoorbital / Orbit / Conventional Radiography / Infraorbital groove simulating a | Example of the infraorbital groove simulating a of the floor of the orbit. (From: Keats TE ... |
| Fractures, Trimalar (Zygomatic) / Orbit / Conventional Radiography / Infraorbital groove simulating of orbital floor | Example of the infraorbital groove simulating a of the floor of the orbit. (From: Keats TE ... |
| Fractures, Trimalar (Zygomatic) / Skull / Conventional Radiography / Oblique projection / Suture between zygomatic bone and zygomatic process of temporal bone which may be confused with line | The suture between the zygomatic bone and the zygomatic process of the temporal bone seen in oblique ... |
| Atlas, Fractures of / Cervical vertebral body / Conventional Radiography / Shadow of airway simulating of lateral mass C1 | Plain Film. Shadow of the airway simulating a of the lateral mass C1. (From: Keats TE and A ... |
| Spinous Process Fractures/Clay Shoveler's / Vertebral body modifier / Conventional Radiography / Fissure in the spinous process of C2 simulating a . The white arrow indicates the arcuate foramen | Fissure in the spinous process of C2 simulating a . The white arrow indicates the arcuate fo ... |
| Atlas, Fractures of / Cervical vertebral body / Conventional Radiography / Offsets of C1 and C2, which may simulate Jefferson's burst , may be seen in incomplete neural arches | Offsets of C1 and C2, which may simulate Jefferson's burst , may be seen in patients with in ... |
| Fractures, Trimalar (Zygomatic) / Skull / Conventional Radiography / Tomogram / Suture between zygomatic bone and zygomatic process of temporal bone which may be confused with line | Tomogram of the zygomatic arch showing the suture between the zygomatic bone and the zygomatic proce ... |
| Fractures, Trimalar (Zygomatic) / Skull / Conventional Radiography / School Age Child / Male / Zygomaxillary suture simulating | The zygomaxillary suture simulating a in a 6-year-old boy. (From: Keats TE and Anderson MW: ... |
| Sternal / Sternum / Conventional Radiography / Gap between the sternum and xiphoid simulating a dislocation | Gap between the sternum and xiphoid simulating a dislocation. (Normal variant images from: ... |
| Maisonneuve's / Foot or ankle, Leg bone / Conventional Radiography / Nutrient channels of the fibula mistaken for | Nutrient channels of the fibula mistaken for . (Normal variant images from: Keats TE and And ... |
| Non-Accidental Trauma - Rib (Pediatric) / Rib , Scapula / Conventional Radiography / Infrascapular bone simulating rib | An infrascapular bone simulating a rib . (From: Keats TE and Anderson MW: Atlas of Normal Ro ... |
| Osteonecrosis, Post-Traumatic Epiphyseal / Bone of thigh / Conventional Radiography / Simulated or aseptic necrosis of the femoral head produced by the fovea capitis on plain film (A ). B No is shown on the topogram | Simulated or aseptic necrosis of the femoral head produced by the fovea capitis on plain fi ... |
| Flexion Teardrop / Bone modifier / Conventional Radiography / Oblique view / A facet resembling a , seen in oblique projection | A facet resembling a , seen in oblique projection. (Normal variant images from: Keats TE and ... |
| Patellar Body / Knee / Conventional Radiography / AP view / Bipartite patella may easily be mistaken for a | Bipartite patella may easily be mistaken for a . Note the well defined space. (Normal varian ... |
| Triplane / Leg bone / Conventional Radiography / Lateral / Epiphyseal impression maybe mistaken for | The epiphyseal impression (see Fig. 4Fig. 5Atlas of Normal Roentgen Variants That May Simulate Disea ... |
| Talar Body Fractures / Bone of foot or ankle / Conventional Radiography / Simulated fractures of talus produced by prominent trabeculae | Simulated fractures of talus produced by prominent trabeculae. (Normal variant images from: Keats TE ... |
| Scaphoid / Bone of wrist / Conventional Radiography / Mach effect of radial styloid, simulating scaphoid | Simulated of the navicular caused by Mach effect of underlying radial styloid. (Normal vari ... |
| Osteonecrosis, Overuse Epiphyseal / Bone of thigh / Conventional Radiography / Simulated or aseptic necrosis of the femoral head produced by the fovea capitis on plain film (A ). B No is shown on the topogram | Simulated or aseptic necrosis of the femoral head produced by the fovea capitis on plain fi ... |
| Orbital Rim Fractures / Orbit / Conventional Radiography / Water's view / Simulated through zygomaticofrontal suture | Simulated through zygomaticofrontal suture produced by slight rotation of head. (Normal var ... |
| Talar Neck Fractures / Bone of foot or ankle / Conventional Radiography / Simulated fractures of talus produced by prominent trabeculae | Simulated of talus produced by prominent trabeculae. (Normal variant images from: Keats TE ... |
| Scaphoid / Bone of wrist / Conventional Radiography / Scaphoid views / Trabecular pattern simulating scaphoid | Navicular view shows no (see Fig. 11 ... |
| Osteochondral Lesion of the Talus (OLT) / Bone of foot or ankle / Conventional Radiography / School Age Child / Irregular ossification of the dome of the talus | Irregular ossification of the dome of the talus in a 6-year-old child with no symptoms referable to ... |
| Fractures, Frontal Sinus / Skull / Conventional Radiography / Frontal bone vascular grooves, which might be mistaken for fractures | Example of frontal bone vascular grooves, which might be mistaken for fractures. (From: Keats TE and ... |
| Rib / Rib / Conventional Radiography / Unilateral development of the twelfth rib stimulating a | Unilateral development of the twelfth rib stimulating a (arrow). Note the elongated transve ... |
| Scaphoid / Bone of wrist / Conventional Radiography / Magnification view / Trabecular pattern simulating scaphoid | Simulated of the navicular caused by trabecular pattern. Magnification view. (Normal varian ... |
| Temporal Bone, Trauma, / Skull / Conventional Radiography / Example of vascular grooves that may be mistaken for fractures | Example of vascular grooves that may be mistaken for fractures. (From: Keats TE and Anderson MW: Atl ... |
| Stress Fractures / Knee / Conventional Radiography / Example of simulated stress fractures | Example of simulated stress of the patella. (Normal variant images from: Keats TE and Ander ... |
| Osteochondral Lesion of the Talus (OLT) / Bone of foot or ankle / Conventional Radiography / Simulated cyst of the talus produced by through projection of the narrow waist of the bone | Simulated cyst of the talus produced by through projection of the narrow waist of the bone. Plain fi ... |
| Hill-Sachs / Bone of arm / Conventional Radiography / The bicipital groove in internal rotation should not be mistaken for impaction (trough sign) | The bicipital groove in internal rotation should not be mistaken for an impaction (trough s ... |
| Scaphoid / Bone of wrist / Conventional Radiography / Scaphoid view / Lateral scaphoid notch, simulating | Simulated of the navicular caused by a notch on lateral margin. (Normal variant images from ... |
| Scaphoid / Bone of wrist / Conventional Radiography / Multiple views / School Age Child / Female / Incomplete scaphoid cleft, simulating | Incomplete cleft simulating a in the navicular in a 10-year-old girl. (Normal variant image ... |
| Stress Fractures / Knee / Conventional Radiography / Example of simulated stress fractures | Example of simulated stress of the patella. Note that no discontinuity is seen. (Normal var ... |
| Temporal Bone, Trauma, / Skull / Conventional Radiography / Example of groove of middle temporal artery simulating fractures | Example of groove of middle temporal artery simulating fractures. (Ref: Schunk H, Mauyama Y: Two vas ... |
| Patellar Body / Knee / Conventional Radiography / Lateral / School Age Child / Male / Simulated lines in the normal patella of a 7-year-old boy | Simulated lines in the normal patella of a 7-year-old boy. (Normal variant images from: Kea ... |
| Sternal / Sternum / Conventional Radiography / The normal junction of the xiphoid process and body of the sternum, not to be mistaken for a | The normal junction of the xiphoid process and body of the sternum, not to be mistaken for a fractur ... |
| Burst / Cervical spine / Conventional Radiography / Lateral view / Simulated of C5 produced by uncovertebral joint degeneration | Simulated of C5 produced by uncovertebral joint degeneration. (Normal variant images from: ... |
| Stress , Tibial / Leg bone / Conventional Radiography / Oblique projection / Physis of the distal tibia may simulate a . | The physis of the distal tibia may simulate a . Oblique projection. (Normal variant images f ... |









































