Search Results for dilated
Image Results (586) | Text Results (850) |
Modality:
- Computed Tomography(CT) (142)
- Conventional Radiography (112)
- Ultrasound (104)
- Magnetic Resonance Imaging(MRI) (91)
- Interventional Radiology (62)
- Fluoroscopy (42)
- CT-Angiography (9)
- Other (9)
- Mammography (4)
- MR-Angiography (4)
- Ultrasound-Doppler (3)
- Ultrasound-Color Doppler (2)
- MR-Diffusion/Perfusion (1)
- Ultrasound-Spectral Doppler (1)
Normal Variant Images:
| Superior Mesenteric Root Syndrome (Stomach and Duodenum) / Bowel / Fluoroscopy / Upper GI series / Duodenum is markedly dilated and atonic proximal to an extrinsic, vertically oriented, bandlike defect at aorticomesenteric angle | Superior mesenteric root syndrome caused by scleroderma. The duodenum is markedly dilated and atonic ... |
| Hyperplastic Cholecystoses / Gallbladder / Magnetic Resonance Imaging(MRI) / Coronal T2-weighted HASTE MR image / Multiple high signal intensity foci (arrows) in the region of the fundus of the gallbladder (g) corresponding to the dilated RAS (“string of pearls” sign) | Focal fundal adenomyomatosis. Coronal T2-weighted HASTE MR image demonstrated multiple high signal i ... |
| Nasolacrimal Drainage System (NLDS), Lacrimal Calculi / Skull / Conventional Radiography / Left dacryocystogram, frontal view / Air bubbles presenting as filling defect in dilated lacrimal sac | Filling defects on DCG. Left DCG, frontal view. Air bubbles are present as a filling defect in the d ... |
| Non-Hodgkin's Lymphoma (Small Bowel) / Bowel / Computed Tomography(CT) / Middle Aged Adult / Male / Small bowel mass with a markedly dilated lumen. The bowel serosa or lymphomatous mass itself surrounds the distended lumen, differentiating this from the cavitary form of lymphoma. Note nondilated small bowel (black arrowhead) more proximally. | Non-Hodgkin's lymphoma causing aneurysmal dilatation in a 64-year-old man with night sweats and weig ... |
| Posterior Urethral Valves (Pediatric) / Urethra / Magnetic Resonance Imaging(MRI) / Sagittal SSFSE T2-weighted image / Fetus / Posterior urethral valves: dilated posterior urethra (arrow); cystic structure posterior superior to the bladder is a severely hydronephrotic kidney; lack of amniotic fluid | Posterior urethral valve. Sagittal SSFSE T2-weighted image of a 27-week fetus shows a dilated poster ... |
| Pulmonary Venous Hypertension (Heart) / Pulmonary vein, Pulmonary artery, Lung / Conventional Radiography / Pulmonary venous hypertension: lobe arteries and veins are dilated out to the cortex and are the same size as the lower lobe vessels | Pulmonary venous hypertension. The upper lobe arteries and veins are dilated out to the cortex and a ... |
| Female Venous Congestion Syndrome, Management of the / Systemic vein / Interventional Radiology / Left ovarian vein venogram / Female / Dilated tortuous left ovarian vein | Direct venogram with injection from the origin of the left ovarian vein showing a significantly dila ... |
| Hypomelanosis of Ito / Prosencephalon, White matter tract / Magnetic Resonance Imaging(MRI) / Axial T2-weighted MR image / Infant / Male / Hypomelanosis of Ito: cerebral abnormalities; left hemimegalencephaly, dilated Virchow-Robin spaces, and altered myelination of centrum semiovale | Hypomelanosis of Ito. Cerebral abnormalities in an 18-month-old boy. Axial T2-weighted MR image show ... |
| Duodenal Ulcer and Crohn Disease / Stomach, Bowel / Conventional Radiography / Spot image, small bowel follow-through / Young Adult / Male / Ulcer, Crohn disease, narrowed, ovoid, reticular, narrowed antrum and pylorus, reticular pattern, ovoid collection, tapered narrowing, dilated area, ovoid barium collection, fine reticular mucosa, coarse reticular pattern | Spot radiograph of stomach and duodenum from a small bowel follow-through examination shows a 2 cm t ... |
| Pulmonary Stenosis / Pulmonary artery / Conventional Radiography / Frontal chest radiograph / Valvular pulmonary stenosis: straight unenlarged main pulmonary artery, dilated left pulmonary artery | Variations in the pulmonary arteries in valvular pulmonary stenosis. The main pulmonary artery is no ... |
| Pyogenic Abscess (Brain) / Brain / MR-Diffusion/Perfusion / Axial diffusion-weighted MR image / School Age Child / Acute pyogenic meningitis: multiple areas of dilated perivascular spaces with restricted diffusion, suggesting perivascular spread of infection and development of multiple parenchymal foci of cerebritis | Axial diffusion-weighted MR image in a 6-year-old child with acute pyogenic meningitis shows multipl ... |
| Colonic Atresia (Neonatal GI) / Bowel / Conventional Radiography / Contrast enema study / Newborn / Colonic atresia: multiple dilated bowel loops are present; water-soluble contrast fills a small-caliber colon; contrast did not pass proximal to the hepatic flexure, the site of the atresia | Colonic atresia.Multiple dilated bowel loops are present. Water-soluble contrast fills a small-calib ... |
| Vesicoureteral Reflux (Pediatrics) / Urinary tract / Ultrasound / Echo-enhanced, transverse view / Vesicoureteral reflux: ureterocele (asterisk) within and dilated ureter behind urinary bladder | Vesicoureteral reflux demonstrated by ee-US. Transverse unenhanced bladder sonogram reveals a ureter ... |
| Duct Ectasia (Breast) / Breast / Other / Female / Photomicrograph: ductal ectasia, dilated duct contains foamy macrophages; periductal region, there are abundant foamy macrophages and fibrosis | Ductal ectasia. A dilated duct contains foamy macrophages. In the periductal region, there are abund ... |
| Pulmonary Arterial Hypertension in Scleroderma / Pulmonary artery, Esophagus, Systemic artery / Computed Tomography(CT) / Middle Aged Adult / Female / Pulmonary hypertension, nonspecific interstitial pneumonia, enlargement, enlarged main pulmonary artery with diameter greater than aorta, dilated esophagus containing food debris, scleroderma, fibrotic nonspecific interstitial pneumonia, pulmonary arterial hypertension | CT image shows enlarged main pulmonary artery with diameter greater than that of the adjacent aorta ... |
| Hydrometrocolpos (Pediatric) / Urinary bladder, Vagina / Ultrasound / Transverse scan / Adolescent / Female / Hydrocolpos: large midline circular cystic structure is seen behind the bladder (B) due to a fluid-filled, dilated vagina (V) in a teen with an imperforate hymen. | Hydrocolpos. Transverse sonogram shows a large midline circular cystic structure is seen behind the ... |
| Female Venous Congestion Syndrome, Management of the / Systemic vein / Interventional Radiology / Left ovarian vein venogram, frontal / Female / Left ovarian vein on frontal showing dilated pelvic varices draining via right ovarian vein | Direct venogram of the left ovarian vein on frontal showing significantly dilated pelvic varices (wh ... |
| Nasolacrimal Duct Cysts (Pediatric Airway) / Skull / Computed Tomography(CT) / Contrast-enhanced, axial scan, Soft tissue window / Newborn / Female / bilateral nasolacrimal duct (NLD) cysts: dilated low attenuation and mildly ring-enhancing nasolacrimal sacs | Bilateral nasolacrimal duct (NLD) cysts in a 4-day-old girl. Contrast-enhanced axial CT (soft-tissue ... |
| Pulmonary Stenosis / Pulmonary artery / Conventional Radiography / Lateral chest radiograph / Valvular pulmonary stenosis: normal right pulmonary artery, dilated left pulmonary artery | Different size of the right and left pulmonary arteries in valvular pulmonary stenosis. The right pu ... |
| Renal Duplication (Duplicated Collecting System) / Kidney / Ultrasound / Longitudinal view / Fetus / Renal duplication, two renal pelves, dilated upper moiety, hydronephrosis | A longitudinal view of a kidney with renal duplication at 30 weeks' gestation. Note the presence of ... |
| Appendicitis (Pediatric) / Bowel / Computed Tomography(CT) / Multi-detector CT, axial image / Preschool Child / Male / Acute appendicitis with multiple appendicoliths: markedly dilated (1.78 mm) appendix which at first might suggest loop of bowel | Acute appendicitis with multiple appendicoliths. Multidetector CT (MDCT) in a 5-year-old boy with lo ... |
| Radial Scar (Breast) / Breast / Other / Female / Photomicrograph: central fibrosis results in a radiating pattern of the dilated ducts | Radial scar. Central fibrosis results in a radiating pattern of the dilated ducts. ... |
| Pelvic Arteriovenous Fistula, Endovascular Treatment of / Systemic vein / Interventional Radiology / Abdominal aortogram / Middle Aged Adult / Male / Arterio-venous fistula, dilation, vessel dilation, early opacification of dilated external and common iliac veins and IVC | Abdominal aortogram shows early opacification of dilated external and common iliac veins and IVC. ... |
| Prune Belly Syndrome (Fetal Syndromes) / Urinary bladder, Head / Magnetic Resonance Imaging(MRI) / Sagittal T2 MRI scan / Fetus / High signal from markedly dilated urinary bladder; size discrepancy of fetal head (white arrow) at 26th week | Sagittal T2 MRI scan demonstrating high signal from a markedly dilated urinary bladder. Note the siz ... |
| Urinary Tract Dilatation (Fetus) / Kidney, Urinary bladder / Ultrasound / Transverse scan of the fetal abdomen / Fetus / Bladder is small and its wall thickened, at the level of the left kidney, a large urinoma (U) has developed; right kidney (RK) is just moderately dilated | Posterior urethral valve and urinoma, third trimester. Transverse scan of the fetal abdomen. The bla ... |
| Dandy-Walker Spectrum (DWS) (Pediatric Brain) / Cerebral ventricle, Cerebellum / Magnetic Resonance Imaging(MRI) / Axial, T2-weighted image / Hypoplastic upward rotated vermis, cystic dilated fourth ventricle displacing both hypoplastic cerebellar hemispheres laterally | Axial T2-weighted MR image showing hypoplastic upward rotated vermis and mass effect of the cystic d ... |
| Lissencephaly (Agyria) / Cerebral ventricle, Prosencephalon, White matter tract / Ultrasound / Axial view / Fetus / Lissencephaly, enlargement, dilation, thinned, agenesis, large ventricle, ventriculomegaly, absent operculization of insula, insular operculization definitely not present, dilated third ventricle, thin cerebral mantle, absent cavum septi pellucidi, cavum septi pellucidi definitely not present, agenesis of corpus callosum | An axial view of the head of a fetus with lissencephaly at 23 weeks' gestation (asterisk = ventricul ... |
| Intestinal Pseudo-Obstruction (Pediatric) / Bowel / Fluoroscopy / Enteroclysis / Preschool Child / Female / Pseudo-obstruction: contrast material in normal small bowel and early filling of dilated colon; duodenal tube in place | Pseudo-obstruction in a 5-year-old girl with abdominal distension and intermittent diarrhea. Enteroc ... |
| Malpositioned Intravascular Stent, Management of / Systemic vein / Interventional Radiology / Foreign body (stent) retrieval / Middle Aged Adult / Male / Stent was dilated with balloon to stabilize it (not shown: tent was pulled down into the right external iliac vein) | The stent was pulled down into the right external iliac vein (arrows ... |
| Cecal Volvulus / Bowel, Stomach / Conventional Radiography / Overhead radiograph with patient erect / Elderly Adult / Female / Volvulus; obstruction, high grade; dilation, distension, marked, long, air-fluid level; loop configuration, haustral sacculations; pneumatosis coli definitely not present; free peritoneal gas definitely not present | Overhead radiograph obtained with the patient erect shows a very long air-fluid level (long arrowsar ... |
| Bowel Obstruction / Bowel / Computed Tomography(CT) / Axial image / Dilated loops converge toward obstructing point (arrow), where loops have normal caliber as they leave internal hernia | Closed loop small bowel obstruction. The corresponding axial image (see Fig. 1arrow ... |
| Renal Artery Angioplasty (Pediatric) / Systemic artery / Interventional Radiology / Renal angiography / Adolescent / Female / Tight stenosis of the right renal artery has been dilated with a 3.5-mm balloon, causing significant dissection (black arrow);there is also stenosis of the abdominal aorta | Thirteen-year-old girl with neurofibromatosis type 1 and mid-aortic syndrome. A tight stenosis of th ... |
| Vesicoureteral Reflux (Pediatrics) / Kidney / Ultrasound / Longitudinal view / Reflux nephropathy: scarred kidney from severe vesiocureteral reflux with recurrent urinary tract infection; dilated and clubbed calices with focal overlying parenchymal narrowing (arrow); echogenic non-differentiated parenchyma with irregular contours | Reflux nephropathy. Longitudinal sonogram shows features of a scarred kidney from severe vesicourete ... |
| Arteriovenous Malformations, Involving the Cortex / Cerebrum, Systemic vein, Nervous system spaces / Interventional Radiology / Digital subtraction angiography with three-dimensional reconstruction / Corticocallosal AVM: massively dilated subependymal vein draining into basal system that subsequently led to unilateral hydrocephalus | This corticocallosal AVM has a massively dilated subependymal vein draining into the basal system th ... |
| Ureterovesical Junction Obstruction (Pediatric) / Ureter / Ultrasound / Parasagittal oblique sonogram / Dilated left (mega) ureter (cursors), same patient as in figure 2, with some mild ureteral wall thickening | Megaureter. Parasagittal oblique sonogram shows the dilated left (mega) ureter (cursors)Fig. 2 ... |
| Pancreas, Annular and Semiannular / Stomach, Bowel / Conventional Radiography / Abdominal film / Newborn / Narrowing of descending duodenum; duodenal bulb (D) and stomach (S) are dilated, producing the classic “double-bubble” sign | Annular pancreas. Annular pancreas presenting in neonatal period with narrowing (arrows) of descendi ... |
| Mitral Stenosis, Acquired / Heart, Lung / Conventional Radiography / Frontal chest radiograph / End-stage rheumatic heart disease: huge right atrium; left lower lobe collapse from compression by dilated heart | End-stage rheumatic heart disease. The huge right atrium reflects tricuspid stenosis and regurgitati ... |
| Duodenal Atresia (Pediatric) / Stomach, Bowel / Fluoroscopy / Anteroposterior spot image from upper gastrointestinal (UGI) examination / Newborn / Female / Atresia, dilation, complete, obstruction, dilated first through third part of duodenum, abrupt narrowing of third part of duodenum, complete duodenal obstruction, nasogastric tube in decompressed stomach, duodenal atresia | Anteroposterior fluoroscopic spot image from a UGI examination shows a nasogastric tube in the stoma ... |
| Hydrometrocolpos (Pediatric) / Vagina, Urinary bladder / Ultrasound / Transverse ultrasound through pelvis / Newborn / Female / Dilation, obstruction, fluid-debris level in dilated obstructed vagina, decompressed bladder anteriorly, hydrometrocolpos | Transverse ultrasound through the pelvis shows the fluid-debris level in the dilated, obstructed vag ... |
| Budd-Chiari Syndrome and Hepatic Veno-Occlusive Disease (GI) / Systemic vein / Magnetic Resonance Imaging(MRI) / Absent inferior vena cava or hepatic veins with dilated azygos (red arrow), hemiazygos veins (white arrow), and superficial collateral (yellow arrow) blood vessels | Chronic Budd-Chiari syndrome: MRI findings. Postgadolinium image shows no demonstrable inferior vena ... |

Previous








































